 |
Ariègeois La base généalogique de l'Ariégeois
|
Father unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | SP GRENOBLE 38 | 1994-06-26 | CJF | BACHALA ROGER | 2 TB | 4 |
| FR | VALENCE 26 | 1995-03-04 | COF | MEDARD-RINGUET | CACIB+1 EXC+CACS | 14 |
| FR | LYON 69 | 1995-05-21 | COF | THONNAT GERARD | 2 EXC | 9 |
| FR | LYON 69 | 1996-04-28 | COF | FRAPPIER | 1 EXC+CACS | 12 |
| FR | VALENCE 26 | 1997-03-02 | COF | DAUBIN | 4 EXC | 7 |
| Total points | 46 |
Note: data are entered by members. There is no guarantee about accuracy of data.