 |
Ariègeois La base généalogique de l'Ariégeois
|
|
2004-05-06 (M) LOF 7972/1350 |
|
Estimated coefficient of inbreeding: 6.2 %
JUNIOR (3 X 4) : 0.019592
IRIS (TI) (3 X 4) : 0.015625
DUC (3 X 4) : 0.015625
RALPH (4,6 X 5,6,6,6,7) : 0.009277
ORAN (TI) (5,7,8 X 6,7,7,7,8,8) : 0.000641
TAMBELLE II (TI) (6 X 6,7) : 0.000488
TENOR (TI) (6,7,8 X 8,8) : 0.000397
UNIC (7 X 7) : 0.000122
ONDINE (TI) (8 X 8) : 0.000031
TROMPETTE (TI) (8 X 8,8) : 0.000031
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | CADOURS 31 | 0200-02-01 | LIEVRE (C) | meute | | CAUJOLLE-BACANNE-LAMAZIERE-BRET | | TB | 130 |
| Total points | 130 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | AUCH 32 | 2008-07-06 | CTM | MARTY ANDRE | 2 EXC | 9 |
| FR | AGEN 47 | 2009-05-31 | CTM | EYMAR DAUPHIN CHRISTIAN | 2 EXC+RCACS | 11 |
| FR | AURILLAC 15 | 2009-07-12 | CTM | DIDIER DANIEL | 1 EXC+CACS MEILLEUR DE RACE | 12 |
| Total points | 32 |
Note: data are entered by members. There is no guarantee about accuracy of data.