 |
Ariègeois La base généalogique de l'Ariégeois
|
|
2008-09-28 (F) LOF 10861/3190 |
|
Father BUENO (TI) 2006-09-04 (M) LOF 10596/1458 | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother TARA (TI) 2002-05-24 (F) LOF 10375/2812 | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | LAUZERTE 82 | 2010-02-05 | LIEVRE (C) | meute | | GENICHON FILLOL CALLEGARIN FHONNAT | | TB | 140 |
| FR | ST CLAIR 82 | 2011-02-19 | LIEVRE (C) | meute | | GENICHON FILLOL CANET | | TB | 140 |
| FR | ST CLAIR 82 | 2013-02-16 | LIEVRE (C) | meute | | GENICHON FILLOL RHUL | | TB | 145 |
| FR | MAS D'AZIL 09 | 2015-02-20 | LIEVRE (C) | meute | | CALLEGARIN POCHOZDAY LAMAZIERE | | TB | 140 |
| FR | PUYLAURENS 81 | 2015-02-28 | LIEVRE (C) | meute | | CALLEGARIN MASSOL RHUL | | TB | 145 |
| FR | ST CLAIR 82 | 2016-02-14 | LIEVRE (C) | meute | 2 | FILLOL-DROIN-DONNADIEU | CANESIN Patrick | EXC | 150 |
| FR | PUYLAURENS | 2016-03-05 | LIEVRE (C) | meute | 5 | COUSINIE-MOREAU-OUSTRIERES-FILLOL | CANESIN Patrick | EXC | 150 |
| Total points | 1010 |
Results in shows
Note: data are entered by members. There is no guarantee about accuracy of data.