 |
Ariègeois La base généalogique de l'Ariégeois
|
1999-07-10 (M) LOF 5234/810 Qualifications: ELITE A |
|
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | ST CLAIR 82 | 2006-02-18 | LIEVRE (C) | meute | | COUSINIE-CALLEGARIN-ROUSSET-SANTAL | | B | 105 |
| FR | OLORON ST MARIE 64 | 2007-01-05 | LIEVRE (C) | meute | | VIDAL. CANET. LAMAZIERE. GLAUDON | | TB | 145 |
| FR | DOURGNE 81 | 2007-03-24 | LIEVRE (C) | meute | | CALLEGARIN COUSINIE MARTY TEXEREAU | | TB | 140 |
| Total points | 390 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | SP MONTAUBAN 82 | 2005-04-24 | CTM | GENICHON GERARD | 1 EXC | 10 |
| FR | SP BRIVE 24 | 2005-07-10 | CCM | DEROUET PIERRE | CACIB+1 EXC | 14 |
| FR | CAHORS 46 | 2005-08-07 | CCM | ROUSSET BERNARD | CACS+1 EXC | 12 |
| FR | TARBES 65 | 2007-05-17 | CCM | ROUSSET BERNARD | RCACIB+1 EXC | 13 |
| FR | LIBOURNE 33 SP | 2009-05-13 | CCM | COUSINIE ERIC | 1 EXC | 10 |
| Total points | 59 |
Note: data are entered by members. There is no guarantee about accuracy of data.