 |
Ariègeois La base généalogique de l'Ariégeois
|
|
2006-07-05 (F) LOF ÉTRANGER |
|
Father unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | AMIENS 80 | 2008-05-03 | CIF | MANSENCAL GUY | 1 EXC | 10 |
| FR | RIBEMONT 02 | 2008-08-24 | COF | DEROUET PIERRE | 1 EXC+CACS MEILLEUR DE RACE | 12 |
| FR | AMIENS 80 | 2009-05-02 | COF | ROUSSET BERNARD | CACIB+1 EXC+CACS | 14 |
| FR | AMIENS 80 | 2009-05-02 | COF | ROUSSET BERNARD | CACIB+1 EXC+CACS | 14 |
| FR | DOUAI 59 | 2009-07-11 | COF | OLIVIERA RUI | 1 EXC+CACS MEILLEUR DE RACE | 12 |
| Total points | 62 |
Note: data are entered by members. There is no guarantee about accuracy of data.