 |
Ariègeois La base généalogique de l'Ariégeois
|
|
2008-09-28 (F) LOF 10860/3192 |
|
Father BUENO (TI) 2006-09-04 (M) LOF 10596/1458 | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother TARA (TI) 2002-05-24 (F) LOF 10375/2812 | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | LAUZERTE 82 | 2010-02-05 | LIEVRE (C) | meute | | GENICHON FILLOL CALLEGARIN FHONNAT | | TB | 135 |
| FR | ST CLAIR 82 | 2011-02-19 | LIEVRE (C) | meute | | GENICHON FILLOL CANET | | TB | 140 |
| FR | ST CLAIR 82 | 2013-02-16 | LIEVRE (C) | meute | | GENICHON FILLOL RHUL | | CACT | 160 |
| Total points | 435 |
Results in shows
| | Place | Date | Class | Judge | Result | Pts |
|---|
| FR | Thiers (NE) | 2012-06-17 | CTF | | EXC | 7 |
| FR | NE ORTHEZ | 2014-06-15 | CTF | RHUL Gilles | EXC | 7 |
| Total points | 14 |
Note: data are entered by members. There is no guarantee about accuracy of data.